Frame | Alloy Gravel Plus, 142 x 12mm Rear Thru-Axle, Internal Cable Routing, Rear Flatmount for Disc |
Sizes | XS (48cm), S (50cm), M (52cm), L (54cm), XL (56cm) |
Fork | Alloy gravel, Alloy Blades, Taper steerer, 100 x 15mm Thru-Axle, Disc only, Flat Mount |
Headset | Momsen Integrated, Alloy |
Stem | Momsen 3D forged alloy, Oversize 31.8mm, 7 degree rise, 80mm (XS,S), 90mm (M,L), 100mm (XL) |
Handlebar | Momsen gravel, Oversize 31.8mm, 40cm (XS), 42cm (S , M), 44cm (L, XL) |
Grips | Anti-Slip, Shockproof Tape |
Rotor | Sram G2 Cleansweep 160mm |
Brake Lever | Sram Apex HRD Hydraulic |
Tyres | Donnelly X’Plor MSO 60TPI, 700x40c Wire bead |
Tube | 700 x 40C, Presta Valve |
Rims | Weinmann U28TL / 32H / Custom decal |
Spokes | Stainless black |
Front Hub | Sram MTH716, 32H, 100 X 15mm Thru-Axle |
Rear Hub | Sram MTH716 XD Driver, 32H, 142 x 12mm Thru-Axle |
Chainwheel Set | Sram S350-1 Alloy, 175mm, X-Sync 42T |
Chain | KMC 11-Speed |
Bottom Bracket | Sram Pressfit GXP Road 86.5/WA91.5 |
Pedals | NIL |
Saddle | Selle Royal Custom |
Seatpost | Momsen Alloy 27.2mm / 350mm |
Seat Binder | Alloy 31.8mm CNC Groove |
Shifters | Sram Apex HRD |
Front Derailleur | NIL |
Rear Derailleur | Sram rival 1, 11-speed |
Cassette | Sram XG-1150, 10-42T |
Accessories | Clear chainstay Protector, Momsen Headbadge, Owner’s Manual |
Weight | 10.0kg ( Medium Size ) |
Please enquire about size and stock availability
Finance available